MARYLAND
Pulmonary Rehab Programs
| City | Facility Name | Address | Phone # |
|---|---|---|---|
| Annapolis | Anne Arundel Medical Center | 2000 Medical Parkway Belcher Pavilion Suite | 443-481-1930 |
| Prince Frederick | Calvert Memorial Hospital | 100 Hospital Road | 410-414-4821 |
| Westminster | Carroll Hospital-LifeBridge Health Center | 200 Memorial Avenue | 410-871-6333 |
| Frederick | Frederick Memorial Hospital | 400 West 7th Street | 240-566-3229 |
| Oakland | Garrett Regional Medical Center | 251 North 4th Street | 301-533-4670 |
| Columbia | Howard County General Hospital | 5755 Cedar Lane | 443-718-3005 |
| Baltimore | Johns Hopkins Bayview Medical Center | 4940 Eastern Avenue Room 357B | 410-550-5579 |
| Baltimore | MedStar Franklin Square Medical Center | 9105 Franklin Square Drive Suite 106 | 443-777-8430 |
| Clinton | Medstar Southern Maryland Hospital Center | 7503 Surratts Road | 301-877-5899 |
| Leonardtown | MedStar, St. Mary’s Hospital | 25500 Point Lookout Road PO Box 527 | 240-434-7143 |
| Salisbury | Peninsula Regional Medical Center | 100 East Carroll Street | 410-543-7027 |
| Baltimore | Saint Agnes Hospital | 900 South Caton Avenue | 667-234-2044 |
| Rockville | Shady Grove Medical Center | 9715 Medical Center Drive | 240-826-6662 |
| Chestertown | UM Shore Medical Center At Chestertown | 100 Brown Street | 410-822-1000 Ext: 2222 |
| Cambridge | UM Shore Medical Center At Dorchester | 300 Byrn Street | 410-228-5511 Ext: 8201 |
| Easton | UM Shore Medical Center At Easton | 219 South Washington Street | 410-822-1000 Ext: 5208 |
| Bel Air | UM Upper Chesapeake Cardiology – Bel Air | 520 Upper Chesapeake Drive | 443-643-3734 |
| Glen Burnie | University of Maryland Baltimore Washington Medical Center | 301 Hospital Drive | 410-553-2932 |
| Cumberland | Western Maryland Health System | 12500 Willowbrook Road 3rd Floor | 240-964-1817 |























