SOUTH CAROLINA
Pulmonary Rehab Programs
| Name | Address | Phone # |
|---|---|---|
| AnMed Health | 2000 East Greenville Street Suite 5100 Anderson SC 29621 | 864-512-6626 |
| Bon Secours St. Francis Health System | 2 Innovation Drive Suite 200 Greenville SC 29607 | 864-400-3657 |
| Carolinas Hospital System | 805 Pamplico Highway, Medical Mall B Suite 1 Florence SC 29505 | 843-674-2244 |
| Conway Medical Center | 2369 Cypress Circle Conway SC 29526-8921 | 843-347-8153 |
| Greenville Health System/Hillcrest Memorial Hospital | 741 SE Main Street Simpsonville SC 29681 | 864-963-5306 |
| Greenville Memorial Medical Center | 890 West Faris Road Suite 570 Greenville SC 29605-4253 | 864-455-5924 |
| Hilton Head Hospital | 25 Hospital Center Boulevard Hilton Head Island SC 29926 | 843-682-7370 |
| Lexington Medical Center – West Columbia | 2720 Sunset Boulevard West Columbia SC 29169-4810 | 803-936-8934 |
| Palmetto Health Richland | 14 Medical Park Suite 100 Columbia SC 29203 | 803-434-4697 |
| Providence Health | 2435 Forest Drive Columbia SC 29204 | 803-256-5309 |
| Regional Medical Center | 3000 St. Matthews Road Orangeburg SC 29118 | 803-395-2549 |
| Self Regional Healthcare | 115 Academy Street Greenwood SC 29646 | 864-725-4729 |
| Spartanburg Regional Medical Center | 299 East Pearl Street Spartanburg SC 29303 | 864-560-4234 |























